Certified Used 2023 Vehicles for Sale in Danvers, MA
| Mileage | 31,245 |

- Retail Value
- $22,997
- Michaud Discount
- - $2,000
- Michaud Price
- $20,997
Description
ONE OWNER - ALL WHEEL DRIVE - HEATED SEATS - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 4-30-2028 OR 60K MILES/POWERTRAIN WARRANTY GOOD TILL:…ONE OWNER - ALL WHEEL DRIVE - HEATED SEATS - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 4-30-2028 OR 60K MILES/POWERTRAIN WARRANTY GOOD TILL: 4-30-2033 OR 100,000 MILES.Wireless Phone Connectivity, Wheels: 18 Black Painted Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: CVT w/8-Step Sport Mode, Transmission w/Driver Selectable Mode, Tires: 225/55R18 All-Season, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs. This Mitsubishi ECLIPSE CROSS has a strong Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission.Experience a Fully-Loaded Mitsubishi ECLIPSE CROSS LE Steel Spare Wheel, Smart Device Integration, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Cloth Back Material, Remote Releases -Inc: Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Cupholder, Rear Child Safety Locks, Radio: AM/FM 8.0 Smartphone-Link Display Audio -inc: 4 speakers, HD Radio, Bluetooth wireless technology, Apple CarPlay, Android Auto, steering wheel audio, phone and voice recognition controls, SiriusXM and front USB ports, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Power Rear Windows and Fixed 3rd Row Windows, Power Door Locks w/Autolock Feature, Power 1st Row Windows w/Driver 1-Touch Up/Down, Permanent Locking Hubs, Perimeter/Approach Lights, Perimeter Alarm, Outside Temp Gauge, Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners, Multi-Link Rear Suspension w/Coil Springs.Visit Us Today A short visit to Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 can get you a trustworthy ECLIPSE CROSS today!Please call with any questions to: 978-774-4040(more)| Mileage | 31,245 |
| Trim | LE |
| Stock # | M8008A |
| VIN | JA4ATVAA3PZ044011 |
| Exterior Color | Red Diamond |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 28,992 |

- Retail Value
- $31,497
- Michaud Discount
- - $2,000
- Michaud Price
- $29,497
Description
28,992 miles, 2.4 L, 4DR, Cosmic Blue Metallic Exterior, Black Interior, Automatic| Mileage | 28,992 |
| Trim | SE |
| Stock # | MU8345 |
| VIN | JA4T5UA97PZ039932 |
| Exterior Color | Cosmic Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 34,960 |

- Retail Value
- $31,997
- Michaud Discount
- - $2,200
- Michaud Price
- $29,797
Description
ONE OWNER - ALL WHEEL DRIVE - HETED LEATHER SEATS - THIRD ROW SEATING - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 1-31-2028 OR 60K…ONE OWNER - ALL WHEEL DRIVE - HETED LEATHER SEATS - THIRD ROW SEATING - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 1-31-2028 OR 60K MILES/POWERTRAIN WARRANTY GOOD TILL: 1-31-2033 OR 100,000 MILESThis Mitsubishi OUTLANDER PHEV has a strong Gas/Electric I-4 2.4 L/144 engine powering this Automatic transmission. Wireless Phone Connectivity, Wheels: 20 Two-Tone Alloy, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 1-Speed Automatic -inc: drive mode selector (normal, power, eco, tarmac, gravel, snow, mud), shift by wire and paddle shifters.Helping the Environment With This Mitsubishi OUTLANDER PHEV Doesn't Mean Giving Up The Latest OptionsTransmission w/Driver Selectable Mode, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 255/45R20 All-Season -inc: tire repair kit, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Smart Device Remote Engine Start.CERTIFIED EXPLAINED A Mitsubishi Certified Pre-Owned (CPO) warranty includes the remainder of the 5-year/60,000-mile New Vehicle Limited Warranty, the 10-year/100,000-mile Power-train Limited Warranty (which starts from the original in-service date), a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty, and 24-hour roadside assistance. CPO vehicles also undergo a 123-point inspection and come with a vehicle history report, service at any US Mitsubishi dealership, and a $0 deductible for covered repairs.Warranty Coverage New Vehicle Limited Warranty: Includes the remaining balance of the original 5-year/60,000-mile warranty. Powertrain Limited Warranty: 10-year/100,000-mile warranty on powertrain components, starting from the vehicle's original in-service date. Anti-Corrosion/Perforation Limited Warranty: 7-year/100,000-mile coverage against rust and corrosion. Additional Perks 123-Point Inspection Additional Perks .Every CPO vehicle must pass a comprehensive inspection by a factory-trained technician. Vehicle History Report:.A complimentary report is provided to ensure the vehicle's history is clear.(more)| Mileage | 34,960 |
| Trim | SEL |
| Stock # | P8293 |
| VIN | JA4T5VA97PZ014860 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 29,349 |

- Retail Value
- $32,997
- Michaud Discount
- - $2,000
- Michaud Price
- $30,997
Description
ONE OWNER - TECH PACKAGE - BOSE SOUND - PANORAMIC MOONROOF - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 2-15-2028 OR 60K MILES/POWERTRAIN…ONE OWNER - TECH PACKAGE - BOSE SOUND - PANORAMIC MOONROOF - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 2-15-2028 OR 60K MILES/POWERTRAIN WARRANTY GOOD TILL: 2-15-2033 OR 100,000 MILESThis Mitsubishi OUTLANDER PHEV has a strong Gas/Electric I-4 2.4 L/144 engine powering this Automatic transmission. Wireless Phone Connectivity, Wheels: 20 Two-Tone Alloy, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 1-Speed Automatic -inc: drive mode selector (normal, power, eco, tarmac, gravel, snow, mud), shift by wire and paddle shifters.With This Mitsubishi OUTLANDER PHEV You'll Be Helping The Environment In Style Transmission w/Driver Selectable Mode, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 255/45R20 All-Season -inc: tire repair kit, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Synthetic Leather Seating Surfaces, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park.Visit Us Today Come in for a quick visit at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923 to claim your Mitsubishi OUTLANDER PHEV!Please call with any questions to: 978-774-4040(more)| Mileage | 29,349 |
| Trim | SE |
| Stock # | B8337 |
| VIN | JA4T5UA96PZ020157 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


