Certified Used 2023 Vehicles for Sale in Danvers, MA
| Mileage | 32,572 |

- Retail Value
- $14,997
- Michaud Discount
- - $2,000
- Michaud Price
- $12,997
Description
ONE OWNER - ALL WHEEL DRIVE - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 8-22-2028 OR 60K MIES/POWERTRAIN WARRANTY GOOD TILL: 8-22-2033 OR…ONE OWNER - ALL WHEEL DRIVE - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 8-22-2028 OR 60K MIES/POWERTRAIN WARRANTY GOOD TILL: 8-22-2033 OR 100,000 MILESRECENT SAFTEY CHECK INCLUDES: OIL CHANGE, WIPER BLADES REPLACED, IN CABIN AIR FILTER AND AIR FILTER REPLACED, NEW FRONT PADS AND ROTORS.Wireless Phone Connectivity, Wheels: 14 Steel w/Wheel Covers, Wheels w/Full Wheel Covers, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Torsion Beam Rear Suspension w/Coil Springs, Tires: 165/65R14 All-Season. This Mitsubishi MIRAGE G4 has a strong Regular Unleaded I-3 1.2 L/73 engine powering this Variable transmission.This Mitsubishi MIRAGE G4 ES Has Everything You Want Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Integration, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Cloth Back Material, Remote Releases -Inc: Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Rear Cupholder, Rear Child Safety Locks, Rear Center Armrest w/Pass-Thru, Radio: 7.0 Smartphone-Link Display Audio (SDA) -inc: 4 speakers, Apple CarPlay and Android Auto, AM/FM, Bluetooth wireless technology and front USB port, Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation, Power Rear Windows, Power Door Locks, Power 1st Row Windows w/Driver 1-Touch Up/Down, Perimeter/Approach Lights, Passenger Seat, Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners, Manual Tilt Steering Column.Stop By Today Come in for a quick visit at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923 to claim your Mitsubishi MIRAGE G4!Please call with any questions to: 978-774-4040(more)| Mileage | 32,572 |
| Trim | ES |
| Stock # | P8165A |
| VIN | ML32FUFJ7PHF05811 |
| Exterior Color | Mystic Black Metallic |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
| Mileage | 39,488 |

- Retail Value
- $26,597
- Michaud Discount
- - $2,600
- Michaud Price
- $23,997
Description
ONE OWNER - ALL WHEEL DRIVE - THIRD ROW SEATING - APPLE CAR PLAY/ANDROID AUTO - BACK UP CAMERAFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 3-11-2028 OR 60K…ONE OWNER - ALL WHEEL DRIVE - THIRD ROW SEATING - APPLE CAR PLAY/ANDROID AUTO - BACK UP CAMERAFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 3-11-2028 OR 60K MILES/POWERTRAIN WARRANTY GOOD TILL: 3-11-2033 OR 100,000 MILESWireless Phone Connectivity, Wheels: 18 Alloy, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Continuously Variable (CVT) -inc: shift-by-wire, paddle shifters and drive mode selector (tarmac, gravel, snow, normal, eco, mud), Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Tires: 235/60R18 All-Season, Tire Specific Low Tire Pressure Warning, Tire mobility kit. This Mitsubishi Outlander has a dependable Regular Unleaded I-4 2.5 L/152 engine powering this Variable transmission.Experience a Fully-Loaded Mitsubishi Outlander ES Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Speed Sensitive Variable Intermittent Wipers w/Heated Wiper Park, Smart Device Remote Engine Start, Smart Device Integration, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Cloth Back Material, Remote Releases -Inc: Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Rear Parking Sensors, Rear Cupholder, Rear Child Safety Locks, Rear Automatic Emergency Braking, Radio: AM/FM 8.0 Smartphone Link Display Audio -inc: 6 speakers, Apple CarPlay, Google Android Auto, Bluetooth wireless technology, SXM all-access, steering wheel controls for phone, audio and voice recognition and USB ports, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Power Rear Windows and Fixed 3rd Row Windows, Power Fuel Flap Locking Type, Power Door Locks, Power 1st Row Windows w/Driver 1-Touch Up/Down.Stop By Today Stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 for a quick visit and a great vehicle!Please call with any questions to: 978-774-4040(more)| Mileage | 39,488 |
| Trim | ES |
| Stock # | P8104 |
| VIN | JA4J4TA85PZ029301 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
| Mileage | 53,055 |

- Retail Value
- $25,997
- Michaud Discount
- - $2,000
- Michaud Price
- $23,997
Description
ONE OWNER - ALL WHEEL DRIVE - THIRD ROW SEATING - APPLE CAR PLAY - ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 4-44-2028 OR 60K MILES/POWERTRAIN WARRANTY…ONE OWNER - ALL WHEEL DRIVE - THIRD ROW SEATING - APPLE CAR PLAY - ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 4-44-2028 OR 60K MILES/POWERTRAIN WARRANTY GOOD TILL: 4-11-2033 OR 100,000 MILESPRICED $405.00 BELOW JD POWER RETAIL VALUERECENT WORK INCLUDES: FRONT PADS AND ROTORS, REAR PADS, TRANSMISSION FLUID FLUSH, CABIN AIR FILTER, WIPER BLADES, OIL CHANGE AND COMES WITH TWO KEYS/REMOTES. FULLY SERVICED AND READY TO GO.Wireless Phone Connectivity, Wheels: 20 Two-Tone Alloy, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Continuously Variable (CVT) -inc: shift-by-wire, paddle shifters and drive mode selector (tarmac, gravel, snow, normal, eco, mud), Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Tires: 255/45R20 All-Season, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit. This Mitsubishi OUTLANDER has a strong Regular Unleaded I-4 2.5 L/152 engine powering this Variable transmission.These Packages Will Make Your Mitsubishi OUTLANDER SE The Envy of Your Friends Tailgate/Rear Door Lock Included w/Power Door Locks, Synthetic Leather Seat Trim, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Smart Device Remote Engine Start, Smart Device Integration, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Leatherette Back Material, Right Side Camera, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Rear Cupholder, Rear Child Safety Locks, Rear Automatic Emergency Braking, Real-Time Traffic Display, Radio: AM/FM 9.0 Navigation w/Smartphone Link -inc: 6 speakers, Apple CarPlay, Google Android Auto, SXM all-access and SXM traffic (subscription required) and travel link, Mitsubishi Connect, HD Radio, Bluetooth wireless technology, steering wheel controls for phone, audio and voice recognition and USB ports, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Proximity Key For Doors And Push Button Start, Power Rear Windows and Fixed 3rd Row Windows.Visit Us Today You've earned this- stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 to make this car yours today!Please call with any questions to: 978-774-4040(more)| Mileage | 53,055 |
| Trim | SE |
| Stock # | P8179 |
| VIN | JA4J4UA84PZ032695 |
| Exterior Color | Mercury Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 34,599 |

- Retail Value
- $29,997
- Michaud Discount
- - $2,000
- Michaud Price
- $27,997
Description
ONE OWNER - ALL WHEEL DRIVE - THIRD ROW SEATING - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 9-20-2028 OR 60K MILES/POWERTRAIN WARRANTY GOOD…ONE OWNER - ALL WHEEL DRIVE - THIRD ROW SEATING - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 9-20-2028 OR 60K MILES/POWERTRAIN WARRANTY GOOD TILL: 9-20-2033 OR 100,000 MILESPRICED $3000.00 BELOW JD POWER RETAIL VALUE.Wireless Phone Connectivity, Wheels: 20 Two-Tone Alloy, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Continuously Variable (CVT) -inc: shift-by-wire, paddle shifters and drive mode selector (tarmac, gravel, snow, normal, eco, mud), Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Tires: 255/45R20 All-Season, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit. This Mitsubishi Outlander has a powerful Regular Unleaded I-4 2.5 L/152 engine powering this Variable transmission.These Packages Will Make Your Mitsubishi Outlander SEL The Envy of Your Friends Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Smart Device Remote Engine Start, Smart Device Integration, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Leatherette Back Material, Right Side Camera, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Redundant Digital Speedometer, Rear HVAC w/Separate Controls, Rear Cupholder, Rear Child Safety Locks, Rear Automatic Emergency Braking, Real-Time Traffic Display, Radio: AM/FM 9.0 Navigation w/Smartphone Link -inc: 6 speakers, Apple CarPlay, Google Android Auto, SXM all-access and SXM traffic (subscription required) and travel link, Mitsubishi Connect, HD Radio, Bluetooth wireless technology, steering wheel controls for phone, audio and voice recognition and USB ports, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Proximity Key For Doors And Push Button Start.Visit Us Today A short visit to Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 can get you a tried-and-true Outlander today!Please call with any questions to: 978-774-4040(more)| Mileage | 34,599 |
| Trim | SEL |
| Stock # | M7735A |
| VIN | JA4J4VA89PZ032021 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Light Gray |
| Drivetrain | 4WD |
| Mileage | 28,728 |

- Retail Value
- $30,497
- Michaud Discount
- - $2,000
- Michaud Price
- $28,497
Description
ONE OWNER - ALL WHEEL DRIVE - THIRD ROW SEATING - HEATED LEATHER SEATS AND STEEERING WHEEL - HEATED REAR SEATS - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER…ONE OWNER - ALL WHEEL DRIVE - THIRD ROW SEATING - HEATED LEATHER SEATS AND STEEERING WHEEL - HEATED REAR SEATS - APPLE CAR PLAY/ANDROID AUTOFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 8-31-2028 OR 60K MILES/POWERTRAIN WARRANTY GOOD TILL: 8-31-2033 OR 100,000 MILESSAFTEY INSPECTION INCLUDES: OIL CHANGE, 4 NEW TIRES, TRANSMISSION FLUSH, WIPERS REPLACED, REPLACED IN CABIN AIR FILTER AND ENGINE AIR FILTER, FRONT PADS AND ROTORS, REAR PADS.REICED $1578.00 BELOW JD POWER RETAIL VALUEWireless Phone Connectivity, Wheels: 20 Two-Tone Alloy, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Continuously Variable (CVT) -inc: shift-by-wire, paddle shifters and drive mode selector (tarmac, gravel, snow, normal, eco, mud), Transmission w/Driver Selectable Mode, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 255/45R20 All-Season, Tire Specific Low Tire Pressure Warning. This Mitsubishi Outlander has a powerful Regular Unleaded I-4 2.5 L/152 engine powering this Variable transmission.Experience a Fully-Loaded Mitsubishi Outlander SEL Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Smart Device Remote Engine Start, Smart Device Integration, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Leatherette Back Material, Right Side Camera, Restricted Driving Mode/Alerts, Remote Releases -Inc: Power Cargo Access and Power Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Redundant Digital Speedometer, Rear HVAC w/Separate Controls, Rear Cupholder, Rear Child Safety Locks, Rear Automatic Emergency Braking, Real-Time Traffic Display, Radio: AM/FM 9.0 Navigation w/Smartphone Link -inc: 6 speakers, Apple CarPlay, Google Android Auto, SXM all-access and SXM traffic (subscription required) and travel link, Mitsubishi Connect, HD Radio, Bluetooth wireless technology, steering wheel controls for phone, audio and voice recognition and USB ports.Visit Us Today Come in for a quick visit at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923 to claim your Mitsubishi Outlander!Please call with any questions to: 978-774-4040(more)| Mileage | 28,728 |
| Trim | SEL |
| Stock # | M7948A |
| VIN | JA4J4VA84PZ017149 |
| Exterior Color | Red Diamond |
| Interior Color | Light Gray |
| Drivetrain | AWD |
| Mileage | 38,949 |

- Retail Value
- $36,997
- Michaud Discount
- - $5,500
- Michaud Price
- $31,497
Description
ONE OWNER - ALL WHEEL DRIVE - HEATED SEATS - APPLE CAR PLAY/ANDROID AUTO - SIRIUSXMFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 12-18-2028 OR 60K MILES/PWERTRAIN WARRANTY…ONE OWNER - ALL WHEEL DRIVE - HEATED SEATS - APPLE CAR PLAY/ANDROID AUTO - SIRIUSXMFACTORY CERTIFIEDBUMPER TO BUMPER WARRANTY GOOD TILL: 12-18-2028 OR 60K MILES/PWERTRAIN WARRANTY GOOD TILL: 12-18-2033 OR 100,000 MILESWheels: 20 Two-Tone Alloy, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 1-Speed Automatic -inc: drive mode selector (normal, power, eco, tarmac, gravel, snow, mud), shift by wire and paddle shifters, Towing Equipment -inc: Trailer Sway Control, Tires: 255/45R20 All-Season -inc: tire repair kit, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs. This Mitsubishi Outlander PHEV has a dependable Gas/Electric I-4 2.4 L/144 engine powering this Automatic transmission.This Mitsubishi Outlander PHEV SEL Has Everything You Want Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Smart Device Remote Engine Start, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Leatherette Back Material, Right Side Camera, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake, Redundant Digital Speedometer, Rear HVAC w/Separate Controls, Rear Cupholder, Rear Child Safety Locks, Rear Automatic Emergency Braking, Real-Time Traffic Display, Radio: AM/FM 9 Smartphone Link Display Audio -inc: navigation system, Apple CarPlay and Android Auto, SiriusXM satellite radio (subscription required) w/90 day SXM All Access and SXM Traffic (subscription required) & Travel Link subscription, HD Radio, Mitsubishi Connect w/safeguard and remote services (mobile app enrollment required), steering wheel audio and phone controls w/voice recognition, front USB-C and USB-A port, 6 speakers and Bluetooth wireless technology, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Proximity Key For Doors And Push Button Start, Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds, Power Liftgate Rear Cargo Access.Stop By Today Test drive this must-see, must-drive, must-own beauty today at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923.Please call with any questions to: 978-774-4040(more)| Mileage | 38,949 |
| Trim | SEL |
| Stock # | M7887A |
| VIN | JA4T5VA94PZ029896 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


