Used 2025 Subaru WRX Premium in Danvers, MA
- Retail Value
- $35,997
- Michaud Discount
- - $2,100
- Michaud Price
- $33,897
ALL WHEEL DRIVE - APPLE CAR PLAY/ANDROID AUTO - HEATED SEATS - SIRIUSXM
This Subaru WRX has a strong Intercooled Turbo Premium Unleaded H-4 2.4 L/146 engine powering this Manual transmission. ICE SILVER METALLIC, Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning, Vehicle Dynamics Control Electronic Stability Control (ESC), Variable Intermittent Wipers w/Heated Wiper Park.
This Subaru WRX Features the Following Options
Valet Function, Trunk Rear Cargo Access, Trip Computer, Transmission: 6-Speed Manual, Tracker System, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, Sport Tuned Suspension, Sport Leather Steering Wheel, Smart Device Integration, Side Impact Beams, Seats w/Cloth Back Material, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button.
Stop By Today
Treat yourself- stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 to make this car yours today!
Please call with any questions to: 978-774-4040
(more)Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 11,435 |
- Retail Value
- $66,997
- Michaud Discount
- - $5,000
- Michaud Price
- $61,997
Description
ONE OWNER - ALL WHEEL DRIVE - PANORAMIC MOONROOF - HEATED/VENTILATED SEATSWindow Grid Diversity Antenna, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission:…ONE OWNER - ALL WHEEL DRIVE - PANORAMIC MOONROOF - HEATED/VENTILATED SEATSWindow Grid Diversity Antenna, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 10-Speed Automatic w/SelectShift, Transmission w/Driver Selectable Mode, Trailer Wiring Harness, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs. This Lincoln AVIATOR has a strong Twin Turbo Premium Unleaded V-6 3.0 L/183 engine powering this Automatic transmission.This Lincoln AVIATOR Reserve Has Everything You Want Streaming Audio, Steel Spare Wheel, Smart Device Remote Engine Start, Side Impact Beams, Securilock Anti-Theft Ignition (pats) Immobilizer, Seats w/Leatherette Back Material, Right Side Camera, Reverse Brake Assist, Restricted Driving Mode/Alerts, Remote Releases -Inc: Proximity Cargo Access and Power Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Regular Amplifier, Redundant Digital Speedometer, Rear HVAC w/Separate Controls, Rear Cupholder, Rear Child Safety Locks, Real-Time Traffic Display, Proximity Key For Doors And Push Button Start And Smart Device Proximity Key, Power Tilt/Telescoping Steering Column, Power Rear Windows and Fixed 3rd Row Windows.Stop By Today For a must-own Lincoln AVIATOR come see us at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923. Just minutes away!Please call with any questions to: 978-774-4040(more)| Mileage | 11,435 |
| Trim | Reserve |
| Stock # | P8233 |
| VIN | 5LM5J7XCXSGL25172 |
| Exterior Color | Infinite Black Metallic Clearcoat |
| Interior Color | Onyx |
| Drivetrain | AWD |
| Mileage | 45,896 |
- Retail Value
- $32,997
- Michaud Discount
- - $3,000
- Michaud Price
- $29,997
Description
MOONROOF - HEATEONE OWNER - ALL WHEEL DRIVE - PANORAMICD SEATS AND STEERING WHEEL - HARMON KARDON SOUNDWireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air…MOONROOF - HEATEONE OWNER - ALL WHEEL DRIVE - PANORAMICD SEATS AND STEERING WHEEL - HARMON KARDON SOUNDWireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks. This Subaru FORESTER has a dependable Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission.This Subaru FORESTER Limited Has Everything You Want Strut Front Suspension w/Coil Springs, Steel Spare Wheel, STARLINK Safety and Security (Subscription Required) Tracker System, STARLINK (subscription required) Mobile Hotspot Internet Access, Smart Device Remote Engine Start, Smart Device Integration, Single Stainless Steel Exhaust w/Polished Tailpipe Finisher, Side Impact Beams, Seats w/Leatherette Back Material, Roll-Up Cargo Cover, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Cupholder, Rear Cross Traffic Alert (RCTA), Rear Child Safety Locks, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Proximity Key For Doors And Push Button Start, Power Rear Windows, Power Liftgate Rear Cargo Access, Power Door Locks w/Autolock Feature.Visit Us Today Stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 for a quick visit and a great vehicle!Please call with any questions to: 978-774-4040(more)| Mileage | 45,896 |
| Trim | Limited |
| Stock # | P8300 |
| VIN | JF2SKAPC8PH436715 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 109,542 |
- Retail Value
- $24,997
- Michaud Discount
- - $2,500
- Michaud Price
- $22,497
Description
ONE OWNER - ALL WHEEL DRIVE - HEATED LEATHER SEATS - PANORAMIC MOONROOF - APPLE CAR PLAY/ANDROID AUTOSTANDARD MODEL, REAR BUMPER COVER -inc: Part number E771SSJ000, CRYSTAL BLACK…ONE OWNER - ALL WHEEL DRIVE - HEATED LEATHER SEATS - PANORAMIC MOONROOF - APPLE CAR PLAY/ANDROID AUTOSTANDARD MODEL, REAR BUMPER COVER -inc: Part number E771SSJ000, CRYSTAL BLACK SILICA, Wireless Phone Connectivity, Wheels: 18 x 7.0 J Black Machine Finish Alloy, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer. This Subaru FORESTER has a powerful Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission.Experience a Fully-Loaded Subaru FORESTER Limited Transmission: Lineartronic CVT -inc: 7-speed manual shift mode, steering wheel paddle-shift control switches and X-MODE: dual mode system w/Hill Descent Control (HDC), Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/55R18 98H All-Season, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, STARLINK Safety and Security (Subscription Required) Tracker System, STARLINK boundary/curfew/speed alert (subscription required), STARLINK (subscription required) Mobile Hotspot Internet Access, Smart Device Remote Engine Start, Smart Device Integration, Single Stainless Steel Exhaust w/Polished Tailpipe Finisher, Side Impact Beams, Seats w/Leatherette Back Material, Roll-Up Cargo Cover, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Cupholder.Visit Us Today Live a little- stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 to make this car yours today!Please call with any questions to: 978-774-4040(more)| Mileage | 109,542 |
| Trim | Limited |
| Stock # | B8318 |
| VIN | JF2SKANC4PH421793 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

