Used 2023 Toyota Tacoma TRD OFF-ROAD near Boston, MA
- Retail Value
- $44,997
- Michaud Discount
- - $10,500
- Michaud Price
- $34,497
ONE OWNER - 4-WHEEL DRIVE - TECH PACKAGE - BEDLINER - LAST YEAR OF THE V-6 ENGINE
PRICED $4303.00 BELOW JD POWER RETAIL VALUE
TRD AIR FILTER (TMS), TECHNOLOGY PACKAGE -inc: Rear Parking Assist Sonar, Blind Spot Monitor w/Rear Cross Traffic Alert, Lane Change Assist, Mesh Front Grille, QUICK CHARGE CABLE (TMS), PREDATOR TUBE STEPS (TMS), MUDGUARDS (TMS), LED HEADLIGHTS W/BLACK BEZEL LED FOG LIGHTS -inc: LED daytime running lights, DOOR EDGE GUARD (TMS), BLACKOUT EMBLEM OVERLAYS (TMS), BED LIGHT (TMS), ALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR (TMS). This Toyota Tacoma 4WD has a dependable Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission.
This Toyota Tacoma 4WD TRD Off Road Has Everything You Want
Variable Intermittent Wipers, Vanity w/Driver And Passenger Auxiliary Mirror, Trip Computer, Transmission: 6-Speed ECT Automatic, Transmission w/Oil Cooler, Trailer Wiring Harness, Toyota Safety Sense P (TSS-P), Tailgate Rear Cargo Access, Steel Spare Wheel, Solid Axle Rear Suspension w/Leaf Springs, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Cloth Back Material, Safety Connect Emergency Sos Capability, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Regular Composite Box Style, Rear Cupholder, Rear Child Safety Locks, Radio: Audio -inc: 6 speakers, 8 touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM (Safety Connect and Wi-Fi Connect w/up to 2 GB within, See toyota.com/audio-multimedia for details, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls.
Visit Us Today
Treat yourself- stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 to make this car yours today
Please call with any questions to: 978-774-4040
(more)Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 118,127 |
- Retail Value
- $26,997
- Michaud Discount
- - $7,500
- Michaud Price
- $19,497
Description
ONE OWNER - FIBERGLASS CAP - APPLE CAR PLAYU/ANDROID AUTOWi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access, Wheels: 16 Styled Steel, Variable Intermittent Wipers,…ONE OWNER - FIBERGLASS CAP - APPLE CAR PLAYU/ANDROID AUTOWi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access, Wheels: 16 Styled Steel, Variable Intermittent Wipers, Vanity w/Driver And Passenger Auxiliary Mirror, Urethane Gear Shifter Material, Transmission: 6-Speed ECT Automatic, Toyota Safety Sense P (TSS-P), Tires: P245/75R16 All-Season, Tailgate Rear Cargo Access, Steel Spare Wheel. This Toyota Tacoma 2WD has a strong Regular Unleaded I-4 2.7 L/164 engine powering this Automatic transmission.These Packages Will Make Your Toyota Tacoma 2WD SR The Envy of Your Friends Solid Axle Rear Suspension w/Leaf Springs, Sliding Rear Window, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Cloth Back Material, Safety Connect Emergency Sos Capability, Reverse Opening Rear Doors, Regular Composite Box Style, Rear-Wheel Drive, Rear Cupholder, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls, Power Door Locks w/Autolock Feature, Power 1st Row Windows w/Driver 1-Touch Down, Passenger Seat, Outside Temp Gauge, Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners, Manual Tilt/Telescoping Steering Column, Manual Tailgate/Rear Door Lock, Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints, Manual Air Conditioning.Stop By Today A short visit to Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 can get you a trustworthy Tacoma 2WD today!Please call with any questions to: 978-774-4040(more)| Mileage | 118,127 |
| Trim | SR |
| Stock # | B8023 |
| VIN | 3TYRX5GN8PT080757 |
| Exterior Color | Ice Cap |
| Interior Color | Cement |
| Drivetrain | RWD |
| Mileage | 48,621 |
- Retail Value
- $41,997
- Michaud Discount
- - $8,500
- Michaud Price
- $33,497
Description
ONE OWNER - ALL WHEEL DRIVE - MOONROOF - HEATED SEATS AND STEERING WHEELPRICED $8028.00 BELOW JD POWER RETAIL VALUESAFTEY CHECK PERFORMED. OIL CHANGE, REPLACED WIPERS AND CABIN…ONE OWNER - ALL WHEEL DRIVE - MOONROOF - HEATED SEATS AND STEERING WHEELPRICED $8028.00 BELOW JD POWER RETAIL VALUESAFTEY CHECK PERFORMED. OIL CHANGE, REPLACED WIPERS AND CABIN AIR FILTER. WELL MAINTAINED THROUGHOUT ITS LIFE. THIS IS A ONE OWNER WITH A CLEAN AUTO CHECK HISTORYVariable Intermittent Wipers, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: CVT (Continuously Variable), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/60R18 AS, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs. This Toyota RAV4 Prime has a dependable Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission.These Packages Will Make Your Toyota RAV4 Prime SE The Envy of Your Friends Streaming Audio, Sport Tuned Suspension, Side Impact Beams, Seats w/Cloth Back Material, Safety Connect Tracker System, Safety Connect Emergency Sos Capability, Roll-Up Cargo Cover, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake, Rear Cupholder, Rear Cross-Traffic Alert (RCTA), Rear Child Safety Locks, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher, Proximity Key For Doors And Push Button Start, Pre-Collision System (PCS) w/Intersection Support, Power Rear Windows and Fixed 3rd Row Windows, Power Liftgate Rear Cargo Access, Power Door Locks w/Autolock Feature.Visit Us Today Test drive this must-see, must-drive, must-own beauty today at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923.Please call with any questions to: 978-774-4040(more)| Mileage | 48,621 |
| Trim | SE |
| Stock # | B7972 |
| VIN | JTMAB3FV7RD166914 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 53,986 |
- Retail Value
- $31,997
- Michaud Discount
- - $2,000
- Michaud Price
- $29,997
Description
MOONROOF - HEATED SEATS - APPLE CAR PLAY/ANDROID AUTOSAFTEY INSPECTION INCLUDES: OIL CHANGE, REPLACED EGINE AND IN CABIN AIR FILTERS.PRICED $3628.00 BELOW JD POWER RETAIL…MOONROOF - HEATED SEATS - APPLE CAR PLAY/ANDROID AUTOSAFTEY INSPECTION INCLUDES: OIL CHANGE, REPLACED EGINE AND IN CABIN AIR FILTERS.PRICED $3628.00 BELOW JD POWER RETAIL VALUEDelivers 38 Highway MPG and 41 City MPG! This Toyota RAV4-HYBRID has a strong Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access, Wheels: 17 x 7.0J Silver Aluminum Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer.Helping the Environment With This Toyota RAV4-HYBRID Doesn't Mean Giving Up The Latest OptionsTransmission: ECVT (Continuously Variable), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel, Smart Device Integration, Side Impact Beams.Stop By Today Stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 for a quick visit and a great vehicle!Please call with any questions to: 978-774-4040(more)| Mileage | 53,986 |
| Trim | Hybrid XLE |
| Stock # | M7810A |
| VIN | JTMRWRFV6PD206732 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

