Used 2023 Subaru Legacy Premium near Lynn, MA
- Retail Value
- $25,997
- Michaud Discount
- - $3,000
- Michaud Price
- $22,997
ONE OWNER - HEATED SEATS - MOONROOF - NAVIGATION - APPLE CAR PLAY/ANDROID AUTO - POWER SEAT - SIRIUSXM
SAFTEY CHECK INCLUDES: OIL CHANGE, BALANCED 4 TIRES, REPLACED CABIN AND ENGINE AIR FILTERS, REPLACED REAR DIFFERENTIAL FLUID.
Wireless Phone Connectivity, Window Grid Antenna, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk Rear Cargo Access, Trip Computer, Tires: 225/55R17 97V All-Season, Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs. This Subaru LEGACY has a powerful Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission.
This Subaru LEGACY Premium Has Everything You Want
Steel Spare Wheel, Smart Device Integration, Single Stainless Steel Exhaust, Side Impact Beams, Selective Service Internet Access, Seats w/Cloth Back Material, Remote Releases -Inc: Power Cargo Access, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Redundant Digital Speedometer, Rear Cupholder, Rear Child Safety Locks, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls, Power Rear Windows, Power Fuel Flap Locking Type, Power Door Locks w/Autolock Feature, Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down, Perimeter/Approach Lights, Perimeter Alarm, Passenger Seat, Outside Temp Gauge.
Stop By Today
Treat yourself- stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 to make this car yours today!
Please call with any questions to: 978-774-4040
(more)Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 64,123 |
- Retail Value
- $40,997
- Michaud Discount
- - $3,000
- Michaud Price
- $37,997
Description
ONE OWNER - ALL WHEEL DRIVE - APPLE CAR PLAY/ANDROID AUTO - HEATED SEATS - MOONROOF - BLUETOOTH - BACK UP CAMERA - LIKE NEW - GAS SAVERThis Toyota RAV-4 HYBRID has a dependable…ONE OWNER - ALL WHEEL DRIVE - APPLE CAR PLAY/ANDROID AUTO - HEATED SEATS - MOONROOF - BLUETOOTH - BACK UP CAMERA - LIKE NEW - GAS SAVERThis Toyota RAV-4 HYBRID has a dependable Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 3GB within Mobile Hotspot Internet Access, Variable Intermittent Wipers, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler.Helping the Environment With This Toyota RAV-4 HYBRID Doesn't Mean Giving Up The Latest OptionsTowing Equipment -inc: Trailer Sway Control, Tires: 235/55R19 AS, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio, Sport Tuned Suspension, Smart Device Integration, Side Impact Beams, Seats w/Leatherette Back Material.Stop By Today Come in for a quick visit at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923 to claim your Toyota RAV-4 HYBRID!Please call with any questions to: 978-774-4040(more)| Mileage | 64,123 |
| Trim | XSE |
| Stock # | B8259 |
| VIN | JTMEB3FV4PD119578 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 87,407 |
- Retail Value
- $24,997
- Michaud Discount
- - $2,000
- Michaud Price
- $22,997
Description
ONE OWNER - ALL WHEEL DRIVE - HEATED SEATS AND STEERING WHEEL - REMOTE STARTERScores 32 Highway MPG and 26 City MPG! This Ford ESCAPE HYBRID has a strong Gas/Electric I-4 2.5…ONE OWNER - ALL WHEEL DRIVE - HEATED SEATS AND STEERING WHEEL - REMOTE STARTERScores 32 Highway MPG and 26 City MPG! This Ford ESCAPE HYBRID has a strong Gas/Electric I-4 2.5 L/152 engine powering this Automatic transmission. WHEELS: 18 MACHINED-FACE MAGNETIC ALUMINUM -inc: painted pockets, Tires: 18 (Fleet), TECH PACK #1 -inc: SYNC 4 w/Enhanced Voice Recognition, 13.2 LCD capacitive touch-screen w/swipe capability, wireless phone connection, cloud connected, AppLink w/app catalog, 911 Assist, wireless Apple CarPlay and Android Auto, digital owners manual, Rear View Camera, Ford Co-Pilot360 Assist+, Rear Parking Sensor, Connected Built-In Navigation, pinch-to-zoom capability, live traffic, predictive destinations and route guidence, Evasive Steering Assist, Intelligent Adaptive Cruise Control w/Stop-and-Go, stop-and-go and lane centering assist, Speed Sign Recognition, SPACE GRAY, UNIQUE CLOTH FRONT BUCKET SEATS -inc: 8-way power driver (fore/aft, up/down, recline, lumbar) and 4-way manual front passenger (fore/aft w/manual recline), FRONT LICENSE PLATE BRACKET -inc: Standard in states requiring two license plates and optional to all others, FRONT & REAR FLOOR LINERS W/O CARPET MATS -inc: Deletes standard front and rear carpeted floor mats.Helping the Environment With This Ford ESCAPE HYBRID Doesn't Mean Giving Up The Latest OptionsEQUIPMENT GROUP 200A, EASY ACCESS CARGO SHADE, DAYTIME RUNNING LAMPS (DRL) -inc: Non-configurable, Replaces the standard Configurable Daytime Running Lamps (DRL), CARGO MAT, Wireless Phone Connectivity, Wheels: 17 Shadow Silver-Painted Aluminum, Valet Function, Unique Cloth Front Bucket Seats -inc: 8-way power driver (fore/aft, up/down, recline, lumbar) and 4-way manual front passenger (fore/aft w/manual recline), Trunk/Hatch Auto-Latch, Trip Computer.Stop By Today Stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 for a quick visit and a great vehicle!Please call with any questions to: 978-774-4040(more)| Mileage | 87,407 |
| Trim | Active |
| Stock # | B8286 |
| VIN | 1FMCU9GZ4PUA40428 |
| Exterior Color | Cinnabar Red Metallic Premium Colorant |
| Interior Color | Space Gray |
| Drivetrain | AWD |
| Mileage | 45,896 |
- Retail Value
- $32,997
- Michaud Discount
- - $2,000
- Michaud Price
- $30,997
Description
MOONROOF - HEATEONE OWNER - ALL WHEEL DRIVE - PANORAMICD SEATS AND STEERING WHEEL - HARMON KARDON SOUNDWireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air…MOONROOF - HEATEONE OWNER - ALL WHEEL DRIVE - PANORAMICD SEATS AND STEERING WHEEL - HARMON KARDON SOUNDWireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission w/Driver Selectable Mode and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks. This Subaru FORESTER has a dependable Regular Unleaded H-4 2.5 L/152 engine powering this Variable transmission.This Subaru FORESTER Limited Has Everything You Want Strut Front Suspension w/Coil Springs, Steel Spare Wheel, STARLINK Safety and Security (Subscription Required) Tracker System, STARLINK (subscription required) Mobile Hotspot Internet Access, Smart Device Remote Engine Start, Smart Device Integration, Single Stainless Steel Exhaust w/Polished Tailpipe Finisher, Side Impact Beams, Seats w/Leatherette Back Material, Roll-Up Cargo Cover, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Cupholder, Rear Cross Traffic Alert (RCTA), Rear Child Safety Locks, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System, Proximity Key For Doors And Push Button Start, Power Rear Windows, Power Liftgate Rear Cargo Access, Power Door Locks w/Autolock Feature.Visit Us Today Stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 for a quick visit and a great vehicle!Please call with any questions to: 978-774-4040(more)| Mileage | 45,896 |
| Trim | Limited |
| Stock # | P8300 |
| VIN | JF2SKAPC8PH436715 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

