Used 2023 Chevrolet Silverado 1500 LT in Danvers, MA
- Retail Value
- $35,997
- Michaud Discount
- - $3,000
- Michaud Price
- $32,997
APPLE CAR PLAY/ANDROID AUTO - 4-WHEEL DRIVE - REMOTE STARTER - BLUETOOTH - BACK UP CAMERA - HEATED SEATS AND STEERING WHEEL
This Chevrolet SILVERADO has a powerful Turbocharged Gas I4 2.7L/166 engine powering this Automatic transmission. TRANSMISSION, 8-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD), SEATS, FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD), REAR AXLE, 3.42 RATIO.
This Chevrolet SILVERADO Features the Following Options
LT PREFERRED EQUIPMENT GROUP includes standard equipment, LICENSE PLATE KIT, FRONT, JET BLACK, CLOTH SEAT TRIM, BLACK, Wireless phone projection for Apple CarPlay and Android Auto, Windows, power rear, express down, Window, power front, passenger express down, Window, power front, drivers express up/down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 18 x 8.5 (45.7 cm x 21.6 cm) Bright Silver painted aluminum.
Stop By Today
Test drive this must-see, must-drive, must-own beauty today at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923.
Please call with any questions to: 978-774-4040
(more)Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 86,035 |
- Retail Value
- $28,997
- Michaud Discount
- - $2,600
- Michaud Price
- $26,397
Description
RACKS - BINS - BULKHEADThis Chevrolet EXPRESS has a strong Gas V8 6.6L/ engine powering this Automatic transmission. WORK VAN PREFERRED EQUIPMENT GROUP includes standard…RACKS - BINS - BULKHEADThis Chevrolet EXPRESS has a strong Gas V8 6.6L/ engine powering this Automatic transmission. WORK VAN PREFERRED EQUIPMENT GROUP includes standard equipment, WINDOW SECURITY BAR, REAR SIDE DOOR GLASS, TRANSMISSION, 6-SPEED AUTOMATIC, HEAVY-DUTY, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking, Powertrain Grade Braking, and Tap-Up/Tap-Down Driver Shift Control.This Chevrolet EXPRESS Features the Following Options DRIVER CONVENIENCE PACKAGE includes Tilt-Wheel and (K34) cruise control, CHROME APPEARANCE PACKAGE (Includes (V37) front and rear chrome bumpers and (V22) chrome grille. , TIRE, SPARE LT245/75R16E ALL-SEASON, BLACKWALL located at rear underbody of vehicle (STD), SUMMIT WHITE, STEERING WHEEL, LEATHER-WRAPPED, STEERING WHEEL CONTROLS, MOUNTED AUDIO CONTROLS, SHIP THRU, PRODUCED IN WENTZVILLE AND SHIPPED TO LEGGETT AND PLATT/MASTERACK., SEATS, FRONT BUCKET WITH CUSTOM CLOTH TRIM head restraints and inboard armrests Includes (BA3) console with swing-out storage bin.), SEATING ARRANGEMENT, DRIVER AND FRONT PASSENGER HIGH-BACK BUCKETS with head restraints and vinyl or cloth trim (STD), REMOTE VEHICLE STARTER SYSTEM.Stop By Today Come in for a quick visit at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923 to claim your Chevrolet EXPRESS!Please call with any questions to: 978-774-4040(more)| Mileage | 86,035 |
| Trim | 2500 |
| Stock # | B8269 |
| VIN | 1GCWGAF7XN1252131 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
| Mileage | 79,536 |
- Retail Value
- $26,997
- Michaud Discount
- - $4,500
- Michaud Price
- $22,497
Description
ONE OWNER - ALL WHEEL DRIVE - HEATED SEATS - NAVIGATION - APPLE CAR PLAY/ANDROID AUTOWHEELS, 18 (45.7 CM), ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC,…ONE OWNER - ALL WHEEL DRIVE - HEATED SEATS - NAVIGATION - APPLE CAR PLAY/ANDROID AUTOWHEELS, 18 (45.7 CM), ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD), TIRES, P225/60R18 ALL-SEASON BLACKWALL (STD), SEATS, HEATED, REAR, OUTBOARD POSITIONS, SEATS, FRONT BUCKET (STD), SEAT, VENTILATED FRONT PASSENGER, SEAT, VENTILATED DRIVER, SEAT ADJUSTER, FRONT PASSENGER 8-WAY POWER WITH 2-WAY POWER LUMBAR, PREMIER PREFERRED EQUIPMENT GROUP includes standard equipment, LPO, INTEGRATED CARGO LINER. This Chevrolet EQUINOX has a dependable Turbocharged Gas I4 1.5L/87 engine powering this Automatic transmission.Experience a Fully-Loaded Chevrolet EQUINOX Premier LICENSE PLATE FRONT MOUNTING PACKAGE, INFOTAINMENT II PACKAGE includes (IOU) Chevrolet Infotainment 3 Plus system with connected Navigation and 8 diagonal HD color touchscreen and (UQA) Bose premium 7-speaker system., DRIVER CONFIDENCE III PACKAGE includes (UFQ) Automatic Parking Assist, (UV2) HD Surround Vision and (KSG) Adaptive Cruise Control, CONFIDENCE & CONVENIENCE II PACKAGE includes (BGP) Driver Confidence III Package and (ZQ3) Driver Convenience II Package content , LPO, ALL-WEATHER FLOOR LINERS, JET BLACK, PERFORATED LEATHER-APPOINTED SEAT TRIM, IRIDESCENT PEARL TRICOAT, HD SURROUND VISION, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT (STD), AXLE, 3.87 FINAL DRIVE RATIO, AUTOMATIC PARKING ASSIST includes front, rear, parallel and perpendicular park assist, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM WITH CONNECTED NAVIGATION, 8 DIAGONAL HD COLOR TOUCHSCREEN AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, enhanced voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings., AUDIO SYSTEM FEATURE, BOSE PREMIUM 7-SPEAKER SYSTEM, ADAPTIVE CRUISE CONTROL, Wireless Charging for devices, Wireless Apple CarPlay/Wireless Android Auto, Windows, power, rear with Express-Down, Window, power with front passenger Express-Down, Window, power with driver Express-Up and Down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.).Stop By Today You've earned this- stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 to make this car yours today!Please call with any questions to: 978-774-4040(more)| Mileage | 79,536 |
| Trim | Premier |
| Stock # | B8281 |
| VIN | 3GNAXXEG9PL228114 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black |
| Drivetrain | AWD |
| Mileage | 62,889 |
- Retail Value
- $39,997
- Michaud Discount
- - $2,000
- Michaud Price
- $37,997
Description
ONE OWNER - 4-WHEEL DRIVE - APPLE CAR PLAY/ANDROID AUTO - REMOTE STARTER - BACK UP CAMERAThis Chevrolet SILVERADO has a dependable Turbocharged Gas I4 2.7L/166 engine powering…ONE OWNER - 4-WHEEL DRIVE - APPLE CAR PLAY/ANDROID AUTO - REMOTE STARTER - BACK UP CAMERAThis Chevrolet SILVERADO has a dependable Turbocharged Gas I4 2.7L/166 engine powering this Automatic transmission. WHEELS, 17 X 8 (43.2 CM X 20.3 CM) BRIGHT SILVER PAINTED ALUMINUM (STD), WHEELHOUSE LINERS, REAR, UNIVERSAL HOME REMOTE.This Chevrolet SILVERADO Comes Equipped with These Options TRAILER BRAKE CONTROLLER, INTEGRATED, TIRES, 255/70R17 ALL-SEASON, BLACKWALL (STD), TIRE, SPARE 255/70R17 ALL-SEASON, BLACKWALL (STD), THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY, SEATS, FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD), REMOTE VEHICLE STARTER SYSTEM, REAR PEDESTRIAN ALERT, REAR CROSS TRAFFIC BRAKING, REAR AXLE, 3.42 RATIO, LT PREFERRED EQUIPMENT GROUP includes standard equipment.Stop By Today Live a little- stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 to make this truck yours today!Please call with any questions to: 978-774-4040(more)| Mileage | 62,889 |
| Trim | LT |
| Stock # | B8312 |
| VIN | 1GCPDDEK5RZ320475 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

