Used 2022 Jeep Compass Trailhawk near Boston, MA
- Retail Value
- $28,997
- Michaud Discount
- - $8,000
- Michaud Price
- $20,997
ONE OWNER - 4-WHEEL DRIVE - HEATED/VENTILATED LEATHER SEATS - FACTORY REMOTE STARTER - POWER LIFTGATE(FOOT ACTIVSTED) - APPLE CAR PLAY/ANDROID AUTO - CLEAN AUTO CHECK - COMES WITH 2 KEYS/FOBS
VEHICLE FULLY SERVICED. OIL CHANGE, REPLACED FRONT PADS AND ROTORS, FOUR NEW TIRES, CLEAN AND LUBED ALL CALIPERS, REPLACED FRONT AND REAR WIPERS
THIS VEHICLE HAS BEEN REDUCED AND IS $4100 BELOW JD POWER RETAIL VALUE.
TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD), MONOTONE PAINT APPLICATION, ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD), DIAMOND BLACK CRYSTAL PEARLCOAT, Voice Recorder, Uconnect w/Bluetooth Wireless Phone Connectivity, Trip Computer, Transmission: 9-Speed 948TE Automatic, Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control, Tires: 215/65R17 BSW AS On/Off Road. This Jeep Compass has a powerful Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission.
This Jeep Compass Trailhawk Has Everything You Want
Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Rear Suspension w/Coil Springs, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel, Smart Device Remote Engine Start, Smart Device Integration, Sliding Front Center Armrest w/Storage and Rear Center Armrest, SiriusXM Guardian Tracker System, Single Stainless Steel Exhaust, Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Redundant Digital Speedometer, Rear Cupholder, Rear Child Safety Locks, Rain Detecting Variable Intermittent Wipers, Radio: Uconnect 5 w/10.1 Display, Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation, Proximity Key For Doors And Push Button Start.
Stop By Today
Stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 for a quick visit and a great vehicle!
Please call with any questions to: 978-774-4040
(more)Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 74,859 |
- Retail Value
- $27,997
- Michaud Discount
- - $7,500
- Michaud Price
- $20,497
Description
PANORAMIC MOONROOF - APPLE CAR PLAY/ANDROID AUTOPRICED $2803.00 BELOW RETAIL VALUETRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift…PANORAMIC MOONROOF - APPLE CAR PLAY/ANDROID AUTOPRICED $2803.00 BELOW RETAIL VALUETRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD), TIRES, P225/60R18 ALL-SEASON BLACKWALL (STD), SUNROOF, POWER, SILVER ICE METALLIC, SEATS, FRONT BUCKET (STD), SEAT ADJUSTER, FRONT PASSENGER 8-WAY POWER WITH 2-WAY POWER LUMBAR, PREMIER PREFERRED EQUIPMENT GROUP Includes Standard Equipment, LICENSE PLATE FRONT MOUNTING PACKAGE, HD SURROUND VISION, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT (170 hp [127.0 kW] @ 5600 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD). This Chevrolet Equinox has a dependable Turbocharged Gas I4 1.5L/92 engine powering this Automatic transmission.This Chevrolet Equinox Premier Has Everything You Want CONFIDENCE & CONVENIENCE II PACKAGE includes (BGP) Driver Confidence III Package and (ZQ3) Driver Convenience II Package content , AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM WITH CONNECTED NAVIGATION, 8 DIAGONAL HD COLOR TOUCHSCREEN AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, enhanced voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings., AUDIO SYSTEM FEATURE, BOSE PREMIUM 7-SPEAKER SYSTEM, ADAPTIVE CRUISE CONTROL, Wireless Charging for devices, Wireless Apple CarPlay/Wireless Android Auto, Windows, power, rear with Express-Down, Window, power with front passenger Express-Down, Window, power with driver Express-Up and Down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 18 (45.7 cm), aluminum, Wheel, spare, 16 (40.6 cm) steel, Visors, driver and front passenger illuminated vanity mirrors, covered, USB data ports, 2, located in the front console bin, USB data ports, 2 includes SD Card Reader, auxiliary input jack, located within front center storage bin, USB charging-only ports, 2, located in the rear of the floor console, Universal Home Remote includes garage door opener, programmable, Trim, Bright lower window, Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control, Tires, P225/60R18 all-season blackwall.Stop By Today Test drive this must-see, must-drive, must-own beauty today at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923.Please call with any questions to: 978-774-4040(more)| Mileage | 74,859 |
| Trim | Premier |
| Stock # | B8017 |
| VIN | 2GNAXXEV2N6124306 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
| Mileage | 22,296 |
- Retail Value
- $28,997
- Michaud Discount
- - $6,500
- Michaud Price
- $22,497
Description
ONE OWNER - DUAL PANE MOONROOF - HEATED/VENTILATED FRONT SEATS - NAVIGATIONTU-TONE PAINT GROUP, TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD), RADIO: UCONNECT 5 NAV W/10.1 DISPLAY,…ONE OWNER - DUAL PANE MOONROOF - HEATED/VENTILATED FRONT SEATS - NAVIGATIONTU-TONE PAINT GROUP, TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD), RADIO: UCONNECT 5 NAV W/10.1 DISPLAY, QUICK ORDER PACKAGE 2GG -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic, ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD), BLACK CLEARCOAT, BILLET SILVER METALLIC CLEARCOAT, Wheels: 18 x 7 Painted Diamond Cut Aluminum, Voice Recorder, Uconnect w/Bluetooth Wireless Phone Connectivity. This Jeep Compass has a powerful Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission.Experience a Fully-Loaded Jeep Compass Limited Transmission: 9-Speed 948TE Automatic, Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control, Tires: 225/55R18 BSW AS, Tire Specific Low Tire Pressure Warning, Tire mobility kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Rear Suspension w/Coil Springs, Strut Front Suspension w/Coil Springs, Streaming Audio, Smart Device Remote Engine Start, Smart Device Integration, Sliding Front Center Armrest w/Storage and Rear Center Armrest, SiriusXM Guardian Tracker System, SiriusXM Guardian Emergency Sos Capability, Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher, Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Redundant Digital Speedometer, Rear Cupholder, Rear Child Safety Locks.Visit Us Today A short visit to Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 can get you a dependable Compass today!Please call with any questions to: 978-774-4040(more)| Mileage | 22,296 |
| Trim | Limited |
| Stock # | B7993 |
| VIN | 3C4NJDCB9NT100650 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Steel Grey |
| Drivetrain | 4WD |
| Mileage | 30,094 |
- Retail Value
- $24,997
- Michaud Discount
- - $2,000
- Michaud Price
- $22,997
Description
ONE OWNER - 4-WHEEL DRIVE - BLUETOOTH - BACK UP CAMERAPRICED $1463.00 BELOWW KELLY BLUEBOOK RETAIL VALUESAFTEY CHECK INCLUDES: 4 NEW TIRES, BATTERY, TIE ROD, CABIN AIR FILTER AND…ONE OWNER - 4-WHEEL DRIVE - BLUETOOTH - BACK UP CAMERAPRICED $1463.00 BELOWW KELLY BLUEBOOK RETAIL VALUESAFTEY CHECK INCLUDES: 4 NEW TIRES, BATTERY, TIE ROD, CABIN AIR FILTER AND ENGINE AIR FILTER.TU-TONE PAINT GROUP, FRONT LICENSE PLATE BRACKET, BRIGHT WHITE CLEARCOAT, BLACK CLEARCOAT, Wheels: 18 x 7 Gloss Black Painted Aluminum, Vinyl Door Trim Insert, Variable Intermittent Wipers, Uconnect w/Bluetooth Wireless Phone Connectivity, UConnect 5 w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation, Trip Computer. This Jeep COMPASS has a dependable Intercooled Turbo Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission.These Packages Will Make Your Jeep COMPASS Altitude The Envy of Your Friends Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control, Tires: 225/55R18 BSW AS, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Rear Suspension w/Coil Springs, Strut Front Suspension w/Coil Springs, Streaming Audio, Smart Device Integration, Sliding Front Center Armrest w/Storage and Rear Center Armrest, Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Redundant Digital Speedometer, Rear Cupholder, Rear Child Safety Locks, Radio: Uconnect 5 w/10.1 Display, Quasi-Dual Stainless Steel Exhaust, Proximity Key For Doors And Push Button Start, Power Rear Windows and Fixed 3rd Row Windows, Power Door Locks w/Autolock Feature.Visit Us Today Test drive this must-see, must-drive, must-own beauty today at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923.Please call with any questions to: 978-774-4040(more)| Mileage | 30,094 |
| Trim | Altitude |
| Stock # | M7891A |
| VIN | 3C4NJDBNXPT518018 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

