Used 2022 Ford Ranger XLT near North Andover, MA
- Retail Value
- $26,997
- Michaud Discount
- - $3,600
- Michaud Price
- $23,397
ONE OWNER - 4-WHEEL DRIVE - SIRIUSXM - SYNC - BEDLINER - FIBERGLASS CAP - BACK UP CAMERA
This Ford RANGER has a dependable Intercooled Turbo Regular Unleaded I-4 2.3 L/140 engine powering this Automatic transmission. ENGINE: 2.3L ECOBOOST, Wheels: 17 Silver-Painted Aluminum, Voice Activated Dual Zone Front Automatic Air Conditioning.
This Ford RANGER Features the Following Options
Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: Electronic 10-Speed SelectShift Auto, Transmission w/Driver Selectable Mode, Trailer Wiring Harness, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: P255/65R17 A/T BSW, Tire Specific Low Tire Pressure Warning.
Visit Us Today
Test drive this must-see, must-drive, must-own beauty today at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923.
Please call with any questions to: 978-774-4040
(more)Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 113,981 |
Description
TRAILER HITCH - TRAILER HITCH - CLEAN AUTO CHECKSERVICE INCLUDES: OIL CHANGE, REAR PADS AND ROTORS, AIR FILTER, COMPLETE SAFTEY INSPECTIONPRICED $1703.00 BELOW JD POWER RETAIL…TRAILER HITCH - TRAILER HITCH - CLEAN AUTO CHECKSERVICE INCLUDES: OIL CHANGE, REAR PADS AND ROTORS, AIR FILTER, COMPLETE SAFTEY INSPECTIONPRICED $1703.00 BELOW JD POWER RETAIL VALUEXL POWER EQUIPMENT GROUP -inc: Power Door Locks, flip key and integrated key transmitter keyless-entry (includes Autolock), MyKey, Power Glass Sideview Mirrors w/Black Skull Caps, heat and manual-folding, Power Front Windows, Power Tailgate Lock, Illuminated Entry, Perimeter Alarm, WHEELS: 17 SILVER STEEL (STD), TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC -inc: selectable drive modes: normal, ECO, sport, tow/haul, slippery and trail (STD), REVERSE SENSING SYSTEM, OXFORD WHITE, FRONT LICENSE PLATE BRACKET -inc: Standard in states requiring 2 license plates, optional to all others, EQUIPMENT GROUP 101A HIGH -inc: Reverse Sensing System, XL Power Equipment Group, Power Door Locks, flip key and integrated key transmitter keyless-entry (includes Autolock), MyKey, Power Glass Sideview Mirrors w/Black Skull Caps, heat and manual-folding, Power Front Windows, Power Tailgate Lock, Illuminated Entry, Perimeter Alarm, Cruise Control, ENGINE: 3.3L V6 PFDI -inc: auto start-stop technology and flex-fuel capability (STD), CRUISE CONTROL, CLASS IV TRAILER HITCH RECEIVER -inc: towing capability up to TBD lbs, on 3.3L V6 PFDI engine (99B) and 2.7L EcoBoost engine (99P) or up to TBD lbs, on 3.5L EcoBoost engine (998) and 5.0L V8 engine (995), 7/4-pin connector, class IV trailer hitch receiver, smart trailer tow connector ( BLIS w/trailer tow coverage where BLIS is available). This Ford F-150 has a dependable Regular Unleaded V-6 3.3 L/204 engine powering this Automatic transmission.Experience a Fully-Loaded Ford F-150 XL BLACK W/MEDIUM DARK SLATE, VINYL 40/20/40 FRONT SEAT, 3.55 AXLE RATIO (STD), Wheels: 17 Silver Steel, Wheels w/Hub Covers, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: Electronic 10-Speed Automatic -inc: selectable drive modes: normal, ECO, sport, tow/haul, slippery and trail, Transmission w/Driver Selectable Mode, Trailer Wiring Harness, Towing Equipment -inc: Trailer Sway Control, Tires: 245/70R17 BSW A/S, Tire Specific Low Tire Pressure Warning, Tailgate Rear Cargo Access, SYNC 4 -inc: 8 LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/App catalog, 911 Assist, Apple CarPlay and Android Auto compatibility and digital owners manual, Streaming Audio, Steel Spare Wheel, Solid Axle Rear Suspension w/Leaf Springs, Smart Device Remote Engine Start, Single Stainless Steel Exhaust.Visit Us Today Test drive this must-see, must-drive, must-own beauty today at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923.Please call with any questions to: 978-774-4040(more)| Mileage | 113,981 |
| Trim | XL |
| Stock # | B8267 |
| VIN | 1FTMF1CB4NKE67582 |
| Exterior Color | Oxford White |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | RWD |
| Mileage | 83,949 |
- Retail Value
- $26,997
- Michaud Discount
- - $5,100
- Michaud Price
- $21,897
Description
BULKHEAD - SYNC - BACK UP SENSORSThis Ford TRANSIT CONNECT has a strong Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED…BULKHEAD - SYNC - BACK UP SENSORSThis Ford TRANSIT CONNECT has a strong Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED SELECTSHIFT AUTOMATIC (STD), REVERSE SENSING SYSTEM, REAR WINDOW DEFROSTER.This Ford TRANSIT CONNECT Comes Equipped with These Options REAR DOOR FIXED GLASS -inc: normal tinted glass (2nd-row/rearward), Rear Window Wipers, Day/Night Rearview Mirror, RADIO: SYNC 3 W/O NAVIGATION -inc: 6.5 LCD touch screen, AM/FM stereo receiver, SiriusXM satellite radio, 911 Assist, AppLink, Apple CarPlay compatibility, Android Auto compatibility and 2 smart-charging USB ports, Compass Display, Cruise Control, ORDER CODE 100A, KEY FOBS (2 ADDITIONAL), FROZEN WHITE, ENGINE: 2.0L GDI I-4 GAS -inc: auto start/stop technology and EcoMode, 80 Amp 800 CCA Heavy Duty Battery (STD), EBONY, VINYL FRONT BUCKET SEATS -inc: 6-way manual driver seat (fore/aft, up/down, recline) and 4-way manual passenger seat (fore/aft, recline) w/fold-flat back, CRUISE CONTROL, 80 AMP 800 CCA HEAVY DUTY BATTERY, Wireless Phone Connectivity.Visit Us Today Come in for a quick visit at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923 to claim your Ford TRANSIT CONNECT!Please call with any questions to: 978-774-4040(more)| Mileage | 83,949 |
| Trim | XL |
| Stock # | B8297 |
| VIN | NM0LS7S27N1542452 |
| Exterior Color | Frozen White |
| Interior Color | Ebony |
| Drivetrain | FWD |
| Mileage | 82,983 |
- Retail Value
- $26,997
- Michaud Discount
- - $2,000
- Michaud Price
- $24,997
Description
ONE OWNER - BINS AND SHELVES - LONG WHEEL BASE - BACK UP SENSORS - BACK UP CAMERAThis Ford TRANSIT CONNECT has a powerful Regular Unleaded I-4 2.0 L/122 engine powering this…ONE OWNER - BINS AND SHELVES - LONG WHEEL BASE - BACK UP SENSORS - BACK UP CAMERAThis Ford TRANSIT CONNECT has a powerful Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. ROOF RAILS, REVERSE SENSING SYSTEM, REAR WINDOW DEFROSTER.This Ford TRANSIT CONNECT Features the Following Options REAR DOOR FIXED GLASS -inc: normal tinted glass (2nd-row/rearward), Rear Window Wipers, Day/Night Rearview Mirror, RADIO: SYNC 3 W/O NAVIGATION -inc: 6.5 LCD touch screen, AM/FM stereo receiver, SiriusXM satellite radio, 911 Assist, AppLink, Apple CarPlay compatibility, Android Auto compatibility and 2 smart-charging USB ports, Compass Display, Cruise Control, ORDER CODE 100A, LED REAR CARGO AREA LIGHT -inc: In place of the standard rear cargo area light, KEY FOBS (2 ADDITIONAL), FROZEN WHITE, ENGINE: 2.0L GDI I-4 GAS -inc: auto start/stop technology and EcoMode, 80 Amp 800 CCA Heavy Duty Battery (STD), EBONY, VINYL FRONT BUCKET SEATS -inc: 6-way manual driver seat (fore/aft, up/down, recline) and 4-way manual passenger seat (fore/aft, recline) w/fold-flat back, CRUISE CONTROL, 80 AMP 800 CCA HEAVY DUTY BATTERY.Stop By Today For a must-own Ford TRANSIT CONNECT come see us at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923. Just minutes away!Please call with any questions to: 978-774-4040(more)| Mileage | 82,983 |
| Trim | XL |
| Stock # | B8298 |
| VIN | NM0LS7S27N1526106 |
| Exterior Color | Frozen White |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

