Used 2022 Chevrolet Equinox Premier near North Andover, MA
- Retail Value
- $27,997
- Michaud Discount
- - $7,500
- Michaud Price
- $20,497
PANORAMIC MOONROOF - APPLE CAR PLAY/ANDROID AUTO
PRICED $2803.00 BELOW RETAIL VALUE
TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD), TIRES, P225/60R18 ALL-SEASON BLACKWALL (STD), SUNROOF, POWER, SILVER ICE METALLIC, SEATS, FRONT BUCKET (STD), SEAT ADJUSTER, FRONT PASSENGER 8-WAY POWER WITH 2-WAY POWER LUMBAR, PREMIER PREFERRED EQUIPMENT GROUP Includes Standard Equipment, LICENSE PLATE FRONT MOUNTING PACKAGE, HD SURROUND VISION, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT (170 hp [127.0 kW] @ 5600 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD). This Chevrolet Equinox has a dependable Turbocharged Gas I4 1.5L/92 engine powering this Automatic transmission.
This Chevrolet Equinox Premier Has Everything You Want
CONFIDENCE & CONVENIENCE II PACKAGE includes (BGP) Driver Confidence III Package and (ZQ3) Driver Convenience II Package content , AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM WITH CONNECTED NAVIGATION, 8 DIAGONAL HD COLOR TOUCHSCREEN AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, enhanced voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings., AUDIO SYSTEM FEATURE, BOSE PREMIUM 7-SPEAKER SYSTEM, ADAPTIVE CRUISE CONTROL, Wireless Charging for devices, Wireless Apple CarPlay/Wireless Android Auto, Windows, power, rear with Express-Down, Window, power with front passenger Express-Down, Window, power with driver Express-Up and Down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 18 (45.7 cm), aluminum, Wheel, spare, 16 (40.6 cm) steel, Visors, driver and front passenger illuminated vanity mirrors, covered, USB data ports, 2, located in the front console bin, USB data ports, 2 includes SD Card Reader, auxiliary input jack, located within front center storage bin, USB charging-only ports, 2, located in the rear of the floor console, Universal Home Remote includes garage door opener, programmable, Trim, Bright lower window, Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control, Tires, P225/60R18 all-season blackwall.
Stop By Today
Test drive this must-see, must-drive, must-own beauty today at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923.
Please call with any questions to: 978-774-4040
(more)Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 77,553 |
- Retail Value
- $36,997
- Michaud Discount
- - $7,000
- Michaud Price
- $29,997
Description
ONE OWNER - 4-WHEEL DRIVE - HEATED SEATS - APPLE CAR PLAY/ANDROID AUTO - LOADEDThis Chevrolet Colorado has a strong Turbocharged Gas I4 2.7L/ engine powering this Automatic…ONE OWNER - 4-WHEEL DRIVE - HEATED SEATS - APPLE CAR PLAY/ANDROID AUTO - LOADEDThis Chevrolet Colorado has a strong Turbocharged Gas I4 2.7L/ engine powering this Automatic transmission. WIRELESS CHARGING, WINDOW, REAR-SLIDING, MANUAL, WHEEL, SPARE, 17 X 8 (43.2 CM X 20.3 CM) STEEL.This Chevrolet Colorado Comes Equipped with These Options TIRES, 255/65R17 ALL-SEASON, BLACKWALL (STD), TAILGATE, EZ-LIFT AND LOWER, STOWFLEX TAILGATE, STORAGE COMPARTMENT, LOCKABLE, SEATS, HEATED DRIVER AND FRONT PASSENGER, SEATS, FRONT BUCKET (STD), SEAT ADJUSTER, POWER DRIVER LUMBAR CONTROL, SEAT ADJUSTER, DRIVER 8-WAY POWER, REMOTE VEHICLE STARTER SYSTEM, REAR PARK ASSIST, REAR CROSS TRAFFIC BRAKING.Stop By Today For a must-own Chevrolet Colorado come see us at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923. Just minutes away!Please call with any questions to: 978-774-4040(more)| Mileage | 77,553 |
| Trim | LT |
| Stock # | B8085 |
| VIN | 1GCPTCEK9P1184487 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
| Mileage | 95,669 |
- Retail Value
- $28,997
- Michaud Discount
- - $11,500
- Michaud Price
- $17,497
Description
ONE OWNER, CLEAN AUTO CHECK HISTORY - PARK ASSIST - POWER PACKAGE - A/CPRICED $5704 BELOW JD POWER RETAIL VALUESThis Chevrolet Express Cargo Van has a powerful Gas/Ethanol V8…ONE OWNER, CLEAN AUTO CHECK HISTORY - PARK ASSIST - POWER PACKAGE - A/CPRICED $5704 BELOW JD POWER RETAIL VALUESThis Chevrolet Express Cargo Van has a powerful Gas/Ethanol V8 6.0L/364 engine powering this Automatic transmission. VISORS, DRIVER AND FRONT PASSENGER vinyl in lieu of standard cloth, TRANSMISSION, 6-SPEED AUTOMATIC, HEAVY-DUTY, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking, Powertrain Grade Braking, and Tap-Up/Tap-Down Driver Shift Control, TIRE, SPARE LT245/75R16E ALL-SEASON, BLACKWALL located at rear underbody of vehicle (STD).This Chevrolet Express Cargo Van Features the Following Options SUMMIT WHITE, STEERING COLUMN, TILT Tilt-steering column without cruise control., SHIP THRU, PRODUCED IN WENTZVILLE AND SHIPPED TO LEGGETT AND PLATT/MASTERACK., SEATS, FRONT BUCKET WITH CUSTOM CLOTH TRIM head restraints and inboard armrests Includes (BA3) console with swing-out storage bin.), SEATING ARRANGEMENT, DRIVER AND FRONT PASSENGER HIGH-BACK BUCKETS with head restraints and vinyl or cloth trim (STD), REAR PARK ASSIST, REAR AXLE, 3.42 RATIO, PAINT, SOLID, MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, BLACK, MANUAL-FOLDING, MEDIUM PEWTER, CUSTOM CLOTH SEAT TRIM.Stop By Today Test drive this must-see, must-drive, must-own beauty today at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923.Please call with any questions to: 978-774-4040(more)| Mileage | 95,669 |
| Trim | 2500 |
| Stock # | B7786 |
| VIN | 1GCWGAFG1K1228778 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
| Mileage | 96,204 |
- Retail Value
- $15,997
- Michaud Discount
- - $4,000
- Michaud Price
- $11,997
Description
ONE OWNER - ALL WHEEL DRIVE - REMOTE START - APPLE CAR PLAY/ANDROID AUTOWHEELS, 16 (40.6 CM) ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC (STD), TIRES, P205/70R16 ALL-SEASON,…ONE OWNER - ALL WHEEL DRIVE - REMOTE START - APPLE CAR PLAY/ANDROID AUTOWHEELS, 16 (40.6 CM) ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC (STD), TIRES, P205/70R16 ALL-SEASON, BLACKWALL, SUMMIT WHITE, SEATS, FRONT BUCKET WITH DRIVER POWER LUMBAR (STD), LT PREFERRED EQUIPMENT GROUP includes standard equipment, LICENSE PLATE BRACKET, FRONT, JET BLACK, DELUXE CLOTH SEAT TRIM, ENGINE, ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) (STD), AXLE, 3.53 FINAL DRIVE RATIO. This Chevrolet Trax has a powerful Turbocharged Gas 4-Cyl 1.4L/ engine powering this Automatic transmission.Experience a Fully-Loaded Chevrolet Trax LT AUDIO SYSTEM, CHEVROLET INFOTAINMENT SYSTEM with 7 diagonal color touch-screen, AM/FM stereo voice pass-through technology, includes Bluetooth streaming audio for music and select phones; featuring Android Auto and Apple CarPlay capability for compatible phone (STD), Wipers, front intermittent, Wiper, rear intermittent, Windshield, solar absorbing, Windshield, acoustic laminated, Windows, power with driver Express-Up/Down and front passenger and rear Express-Down, Wheels, 16 (40.6 cm) aluminum, Wheel, spare, 16 (40.6 cm) steel, Visors, driver and front passenger vanity mirrors, covered, Transmission, 6-speed automatic, Tires, P205/70R16 all-season, blackwall, Tire, compact spare, Tire Pressure Monitor System, Theft-deterrent system, unauthorized entry, Tail lamps, sculpted with LED accent, Suspension, Ride and Handling, Storage drawer, front passenger underseat, Steering, power, non-variable ratio, electric, Steering wheel, 3-spoke, urethane, Steering wheel controls, mounted audio and phone interface controls.Stop By Today Come in for a quick visit at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923 to claim your Chevrolet Trax!Please call with any questions to: 978-774-4040(more)| Mileage | 96,204 |
| Trim | LT |
| Stock # | B7967 |
| VIN | 3GNCJPSB5LL266291 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

