Used 2018 Honda Clarity Plug-In Hybrid Touring in Danvers, MA
- Retail Value
- $24,997
- Michaud Discount
- - $7,750
- Michaud Price
- $17,247
Vehicle Details
Testimonials
Similar Vehicle Match
| Mileage | 128,065 |
- Retail Value
- $20,997
- Michaud Discount
- - $6,500
- Michaud Price
- $14,497
Description
This Nissan NV Cargo has a dependable Regular Unleaded V-6 4.0 L/241 engine powering this Automatic transmission. GRAY, VINYL SEAT UPHOLSTERY, GRAY, CLOTH SEAT TRIM -inc:…This Nissan NV Cargo has a dependable Regular Unleaded V-6 4.0 L/241 engine powering this Automatic transmission. GRAY, VINYL SEAT UPHOLSTERY, GRAY, CLOTH SEAT TRIM -inc: water-repellant feature w/vinyl wear bolsters, GLACIER WHITE.This Nissan NV Cargo Comes Equipped with These Options [L92] ALL SEASON RUBBER FLOOR MATS, [B92] SPLASH GUARDS (SET OF 4), Wheels: 17 Steel, Urethane Gear Shifter Material, Trip Computer, Transmission: 5-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tires: LT245/70/R17 AS, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks.Stop By Today Come in for a quick visit at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923 to claim your Nissan NV Cargo!Please call with any questions to: 978-774-4040(more)| Mileage | 128,065 |
| Trim | 2500 HD S |
| Stock # | B7893A |
| VIN | 1N6BF0KY3JN810489 |
| Exterior Color | Glacier White |
| Interior Color | Gray |
| Drivetrain | RWD |
| Mileage | 139,963 |
- Retail Value
- $21,997
- Michaud Discount
- - $3,000
- Michaud Price
- $18,997
Description
ALL WHEEL DRIVE - HEATED LEATHER SEATS - 3RD ROW SEATING - BLUETOOTH - BACK UP CAMERARECENT SAFTEY CHECK INCLUDES: OIL CHANGE, REAR PADS AND ROTORS, WIPER BLADES AND AIR…ALL WHEEL DRIVE - HEATED LEATHER SEATS - 3RD ROW SEATING - BLUETOOTH - BACK UP CAMERARECENT SAFTEY CHECK INCLUDES: OIL CHANGE, REAR PADS AND ROTORS, WIPER BLADES AND AIR FILTERWireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 18 Turbine-Look Alloy -inc: painted finish and black center caps, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic 8-Speed Automatic (ECT-i) -inc: sequential shift mode w/dynamic rev management, snow mode and uphill/downhill shift logic, Transmission w/Driver Selectable Mode and Oil Cooler, Trailer Wiring Harness. This Toyota HIGHLANDER has a dependable Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission.This Toyota HIGHLANDER XLE Has Everything You Want Toyota Safety Sense P, Towing Equipment -inc: Trailer Sway Control, Tires: P245/60R18 105S AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Splash Guards, Smart Device Integration, Single Stainless Steel Exhaust, Silver Grille, Side Impact Beams, Selective Service Internet Access, Seats w/Leatherette Back Material, Remote Releases -Inc: Power Cargo Access, Mechanical Fuel and Keyfob Rear Window, Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear HVAC w/Separate Controls, Rear Cupholder, Rear Cross-Traffic Alert (RCTA), Rear Child Safety Locks, Real-Time Traffic Display.Critics AgreeALG Residual Value Awards, Residual Value Awards, KBB.com Best Family Cars, KBB.com 10 Most Awarded Brands, KBB.com Best Resale Value Awards.Visit Us Today For a must-own Toyota HIGHLANDER come see us at Michaud Mitsubishi, 80 Andover St., Danvers, MA 01923. Just minutes away!Please call with any questions to: 978-774-4040(more)| Mileage | 139,963 |
| Trim | XLE |
| Stock # | P8176A |
| VIN | 5TDJZRFH6JS803793 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 108,059 |
- Retail Value
- $14,997
- Michaud Discount
- - $2,000
- Michaud Price
- $12,997
Description
ALL WHEEL DRIVEVehicle Stability Assist (VSA) w/traction control, Tire pressure monitoring system, Tilt & telescopic steering column, Steering wheel-mounted audio, cruise…ALL WHEEL DRIVEVehicle Stability Assist (VSA) w/traction control, Tire pressure monitoring system, Tilt & telescopic steering column, Steering wheel-mounted audio, cruise & phone controls, Remote fuel filler door release, Remote entry system, Reclining cloth front bucket seats -inc: driver manual height adjustment, adjustable active head restraints, Rear window defroster, Rear seat heater ducts, Rear intermittent wiper w/washer. This Honda CR-V has a strong Gas I4 2.4L/144 engine powering this Automatic transmission.Experience a Fully-Loaded Honda CR-V LX Real-Time AWD, Pwr windows w/driver auto-up/down, Pwr front ventilated/rear solid disc brakes, Pwr door & tailgate locks, Multi-reflector halogen headlamps w/auto-off, Multi-link rear suspension, Multi-information display -inc: avg fuel economy, miles-to-empty, avg speed, Bluetooth, SMS text messaging , clock, compass, exterior temp, multi-angle rearview camera, Pandora internet radio, customizable door lock/interior light settings, oil-life indicator, Motion-adaptive electric pwr rack-and-pinion steering, Map lights, Maintenance Minder system, MacPherson strut front suspension, Lower anchors & tethers for children (LATCH), Instrument panel-mounted shifter, Instrument panel w/blue & white backlit gauges, Immobilizer theft-deterrent system, Hill start assist, Heat-rejecting green-tinted glass, Full-length tail lights, Front/rear side curtain airbags w/rollover sensor, Front side-impact airbags w/passenger-side occupant position detection system.Expert Reviews!As reported by KBB.com: If you're looking for simple, dependable transportation in a vehicle that can handle snow and mud as efficiently as it does a day of cruising yard sales, the 2013 Honda CR-V is an excellent choice. Need more reasons? There's good fuel economy, a reasonable price and lots of standard equipment.Visit Us Today Stop by Michaud Mitsubishi located at 80 Andover St., Danvers, MA 01923 for a quick visit and a great vehicle!Please call with any questions to: 978-774-4040(more)| Mileage | 108,059 |
| Trim | LX |
| Stock # | M7894F |
| VIN | 2HKRM4H30DH602357 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

